(Rates for properties up to 3,000 sf. 10% Discount if under 1,500 sf)
Essentials Plan | Complete Plan | |
---|---|---|
COVERAGES | $97 Monthly$99 Service Call Fee | $137 Monthly$99 Service Call Fee |
SYSTEMS | ||
Unknown Pre-Existing Conditions | ||
Air Conditioning System | ||
Heating System | ||
Ductwork | ||
Plumbing System | ||
Plumbing Stoppages | ||
Water Heater | ||
Electrical System | ||
Exhaust Fans | ||
Ceiling Fans | ||
Drinking Fountains | ||
Fire Sprinklers | ||
Smoke Detectors | ||
Door Hardware | ||
APPLIANCES | ||
Dishwasher | ||
Range/Oven/Cooktop | ||
Built-In Microwave | ||
Garbage Disposal | ||
Trash Compactor | ||
Washer & Dryer | ||
Kitchen Refrigerator w/ Ice Maker | ||
SERVICES ($99 Service Call Fee) | ||
Quarterly A/C & Heating System Tune-Ups | ||
Annual Fire Extinguisher Certifications | ||
Employee Termination Re-Key | ||
Carpet Cleaning Service | ||
Window Cleaning Service | ||
Pest Control Treatment | ||
Florescent Bulb Changes | ||
Backflow Valve Testing | ||
Reverse Osmosis Filter Changes | ||
OPTIONAL COVERAGE (additional fees for each): | ||
Wireless Security System ($399) | ||
Additional HVAC Unit (per unit) ($39/mo) | ||
Additional Built-in Microwave ($5/mo.) | ||
Additional Dishwasher ($7/mo.) | ||
Additional Washer & Dryer ($13/mo.) | ||
Additional Square Footage ($39/1,000sf) | ||
Restaurant Refrigeration Unit ($49/mo. Ea) | ||
Extended Main Line Plumbing ($17/mo.) | ||
Roof Leak Repair ($9/mo.) | ||
For $39 per month, add coverage for each additional commercial, roof mounted HVAC unit, including quarterly HVAC tune-ups.
For $39 per month, add an additional 1,000 sf of coverage over the standard 3,000 sf.
For $17 per month, add coverage of all shut-off valves and underground pipe leaks located outside the foundation of the office.
For $49 per month per unit, add coverage for restaurant refrigeration equipment service, including walk-ins and ice makers.
For $13 per month, add coverage for one additional clothes washer/dryer set.
For $7 per month, add coverage for one additional dishwasher.
For $9 per month, add roof leak repair.
For $5 per month, add coverage for one additional built-in microwave.
For the standard Service Call Fee, receive one (1) re-key of up to 6 key holes and provide 4 copies of the same key.
For the standard Service Call Fee, receive an annual point of use backflow valve testing for one (1) backflow valve assembly.
For the standard Service Call Fee, receive an R.O. water filter change – up to 3 filters and membrane.
For the standard Service Call Fee, receive one (1) fluorescent bulb change of up to five (5) four foot bulbs.
For the standard Service Call Fee, receive an exterior window washing service for up to 5 ground-level, store-front window panes.
For the standard Service Call Fee, receive a carpet cleaning for high traffic areas of up to 1,000 square feet.
For the standard Service Call Fee, receive interior pest control service up to 1,000 square feet.
For $399, add a wireless office security system with 1 base station, 1 keypad, 2 entry sensors, 1 motion sensor, 1 glass break sensor, and 1 panic button. 24/7 professional monitoring service provided by SimpliSafe Security for as low as $14.99 per month with no activation fee, contract or commitments and a 60-day Money Back Guarantee. Details available.
Office Guardian | Parker & Sons | George Brazil | Christian Bros. | Diamondback | Roto-Rooter | Day & Night Air | Beebee Plumbing | COIT | Mr. Chem-Dry | |
---|---|---|---|---|---|---|---|---|---|---|
AC | ||||||||||
Heating | ||||||||||
Plumbing | ||||||||||
Electrical | ||||||||||
Appliances | ||||||||||
Locksmith | ||||||||||
Doors | ||||||||||
Window Washing | ||||||||||
Pest Control | ||||||||||
Security Systems | ||||||||||
Carpet Cleaning | ||||||||||
Fire Extinguishers | ||||||||||
Fire Sprinklers | ||||||||||
Pro-Active Maint. | ||||||||||
24-Hour Service |